Cart Is Empty
6%
| Display Size | 27'' |
| Aspect Ratio | 16:9 |
| Screen Resolution | 4K UHD (3840 x 2160) |
| Display Refresh Rate | 240 Hz |
| Panel Type | QD OLED |
| Curvature | Flat |
| Response Time | 0,03 ms |
| Sync Technology | Nvidia G-Sync AMD FreeSync Adaptive Sync |
| Gaming Sub-Brand | Dell Alienware |
| Color Space | 99% DCI-P3 (CIE 1976) |
| Viewing Angle | 178/178 |
| Speakers | - |
| Ports | 1 x HDMI / 1 x DP 1.4 |
| USB HUB | 3 x USB-A 3.2 downstream / 1 x USB-B upstream / 1 x USB-C downstream |
| VESA | 100x100 mm |
| Weight (without stand / with stand) | 4.3 / 6.79 kg |
| Dimensions (without stand / with stand) | 609.6 x 355.85 x 72.64 / 609.1 x 405.89~516.13 x 210.06 mm |







Year Warranty
Free Delivery
Loan