Cart Is Empty
19%
| RAM | 16 GB Soldered LPDDR5-4800 |
| SSD | 512 GB M.2 2280 PCIe® 4.0x4 NVMe |
| Display Size | 14" |
| Screen Resolution | 2.2K (2240 x 1400) |
| Display Refresh Rate | 60 Hz |
| Panel Type | IPS |
| CPU (Intel) | Intel Core i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB |
| Graphics Type | Integrated |
| I/O Ports | 1x USB 3.2 Gen 1 2x USB-C® Thunderbolt™ 4 1x HDMI® 2.1 1x 3.5mm |
| Wireless conection | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
| Keyboard Light | White Backlit |
| Operating System | Windows® 11 Home |
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm |
| Weight | 1,35 kg |







Year Warranty
Free Delivery
Loan